2017 Fabric Collection

2017 Fabric Collection

Item No. Ref No. Composition Weight (g/m2)
1 HY142311 95%Polyester, 5%Spandex 220
2 HY142437 44%Recycled Polyester, 44%Polyester, 12%Spandex 180
3 HY163016 67%Acrylic, 28%Cotton, 5%Spandex 175
4 HY173030 94%Coolmax, 6%Spandex 150
5 HY173036 90%Polyester, 10%Spandex 155
6 HY173038 92%Far infrared, 8%Spandex 240
7 HY173040 100%Polyester 250
8 HY173042 84%Polyester, 16%Spandex 140
9 HY173043 92%Wool, 8%Nylon 200
10 HY173045 70%Cotton, 20%Polyester, 10%Spandex 175
11 HY173048 86%Bamboo Charcoal, 14% Spandex 180
12 HY173052 88%Cationic Polyester, 12%Spandex 260
13 HY173061 54%Kwikwarm, 36%Polyester, 10%Spandex 180
14 HY173070 98%Polyester, 2%Spandex 95
15 HY173071 100%Polyester 180
16 HY173072 100%Polyester 180
17 HY173081 100%Polyester 210
18 HY173085 54%Kwikwarm, 36% Polyester, 10%Spandex 180
19 HY173089 100%Polyester 135
20 HY173090 93%Modal, 7%Spandex 165
21 HY173101 100%Polyester 90
22 HY173102 52%Kwikwarm, 48%Polyester 175
23 HY173106 92%Polyester, 8%Spandex 185
24 HY173109 55%Kwikwarm, 45%Polyester 200
25 HY173111 100%Polyester 185
26 HY173123 Outside: 100%Polyester, Inside: 100%Bamboo Charcoal 140
27 HY173124 Outside: 100%Polyester, Inside: 100%Bamboo Charcoal 135
28 HY173134 85%Polyester, 15%Cotton 160
29 HY173135 89%Polyester, 11%Cotton 160
30 HY173138 45%Polyester, 45%Nylon, 10%Spandex 285
31 HY173139 95%Nylon, 5%Spandex 200
32 HY173144 96%Modal, 4%Spandex 255
33 HY173151 57%Viscose, 37%Cotton, 6%Spandex 250
34 HY173155 97%Modal, 3%Spandex 265
35 HY173169 100%Polyester 250
36 HY173175 75%Polyester, 19%Tencel, 6%Spandex 220
37 HY173178 95%Polyester, 5%Spandex 68
38 HY173181 62%Cotton, 32%Tencel, 6%Spandex 150
39 HY173201 59%Nylon, 31%Cupro, 10%Spandex 140