2021 Fabric Collection
| Item No. | Ref No. | Composition | Weight (g/m2) |
| 1 | HY193559 | 52%Acrylic, 34%Viscose, 7%Spandex, 7%Metallised Fiber | 175 |
| 2 | HY203699 | 86%Merino Wool, 11%Nylon, 3%Spandex | 150 |
| 3 | HY213930 | 100%Polyester | 185 |
| 4 | HY213934 | 100%Thermolite Polyester | 140 |
| 5 | HY213936 | 80%Cotton, 20%Viscose | 160 |
| 6 | HY213937 | 68.5%Polyester, 25.5%Viscose, 6%Spandex | 180 |
| 7 | HY213942 | 90%Polyester, 10%Spandex | 150 |
| 8 | HY213953 | 86%Polyester, 14%Spandex | 150 |
| 9 | HY213966 | 65%Merino Wool, 35%Nylon | 120 |
| 10 | HY213968 | 90%Polyester, 10%Spandex | 160 |
| 11 | HY213983 | 94%Polyester, 6%Spandex | 150 |
| 12 | HY213985 | 55%Viscose, 39%Polyester, 6%Spandex | 230 |
| 13 | HY213986 | 100%Polyester | 180 |
| 14 | HY213994 | 100%Polyester | 90 |
| 15 | HY214007 | 86%Polyester, 14%Spandex | 145 |
| 16 | HY214011 | 95%Polyester, 5%Spandex | 130 |
| 17 | HY214015 | 91%Polyester, 9%Spandex | 155 |
| 18 | HY214017 | 85%Viscose, 10%Polyester, 5%Spandex | 220 |
| 19 | HY214027 | 100%Polyester | 170 |
| 20 | HY214030 | 87%Cotton, 10%Polyester, 3%Spandex | 180 |
| 21 | HY214048 | 87%Polyester, 13%Spandex | 290 |
| 22 | HY214056 | 100%Polyester | 110 |
| 23 | HY214065 | 100%Polyester | 150 |
