2022 Fabric Collection

2022 Fabric Collection

Item No. Ref No. Composition Weight (g/m2)
1 HY214073 100%Polyester 180
2 HY224078 90%Nylon, 10%Spandex 155
3 HY224091 52%Polyester, 48%PBT Polyester 235
4 HY224103 65%Merino Wool, 35%Nylon 120
5 HY224106 89%Merino Wool, 11%Nylon 145
6 HY224107 89%Merino Wool, 11%Nylon 145
7 HY224108 65%Nylon, 26%Polyester, 9%Spandex 160
8 HY224142 45%Nylon, 45%Polyester, 10%Spandex 265
9 HY224143 88%Polyester, 12%Spandex 280
10 HY224150 100%Polyester 120
11 HY224152 56%Cotton, 44%Polyester 160
12 HY224157 76%Nylon, 24%Spandex 160
13 HY224166 65%Merino Wool, 33%Nylon, 2%Spandex 150
14 HY224169 100%Polyester 220
15 HY224170 65%Polyester, 35%Merino Wool 210
16 HY224178 89%Polyester, 11%Spandex 320
17 HY224181 95%Polyester, 5%Spandex 280
18 HY224196 100%Polyester 150
19 HY224197 51%Merino Wool, 49%Nylon 220
20 HY224200 93%Polyester, 7%Spandex 225
21 HY224212 70%Polyester, 24%Rayon, 6%Spandex 200
22 HY224216 61%Merino Wool, 39%Nylon 280
23 HY224217 82%Polyester, 15%Viscose, 3%Spandex 230
24 HY224227 90%Polyester, 10%Spandex 175
25 HY224231 67%Acrylic, 28%Viscose, 5%Spandex 180
26 HY224234 100%Polyester 90
27 HY224239 Outside: 50%Polypropylene, 50%Polyester                        Inside: 100%Polypropylene 140